<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataCatalyst - Jamie Buchanan</title>
	<atom:link href="http://datacatalyst.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://datacatalyst.co.uk</link>
	<description>Freelance Web Design and Development by Jamie Buchanan</description>
	<lastBuildDate>Tue, 10 Nov 2009 17:57:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>getURL doesn&#039;t work in ActionScript 3.0</title>
		<link>http://datacatalyst.co.uk/blog/geturl-doesnt-work-in-actionscript-3-0</link>
		<comments>http://datacatalyst.co.uk/blog/geturl-doesnt-work-in-actionscript-3-0#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:57:43 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=633</guid>
		<description><![CDATA[Just been caught out by a schoolboy error when publishing a set of Flash banners for a client. The client supplied the following ActionScript:
on (release) {
            getURL(clickTAG, "_blank");
}
I have Flash set to publish as AS3.0 by default&#8230; and therein lies the problem. I built [...]]]></description>
			<content:encoded><![CDATA[<p>Just been caught out by a schoolboy error when publishing a set of Flash banners for a client. The client supplied the following ActionScript:</p>
<pre>on (release) {
            getURL(clickTAG, "_blank");
}</pre>
<p>I have Flash set to publish as AS3.0 by default&#8230; and therein lies the problem. I built the banners, dropped in the clients code snippet and all appeared well when testing locally, but&#8230; getURL doesn&#8217;t exist in ActionScript 3.0.  No errors get thrown so there was nothing to alert me to my mistake until the client tested it and it failed. Denied.</p>
<p>Republish as AS2.0 and all is well again in clickTAG land.</p>
<p>But what if the rest of the movie had required AS3.0? Well here&#8217;s how you could do a &#8216;getURL&#8217; in AS3.0, things aren&#8217;t so simple anymore.</p>
<pre>var url:String = clickTAG;
var request:URLRequest = new URLRequest(url);
try {
  navigateToURL(request, '_blank');
} catch (e:Error) {
  trace("Error occurred!");
}
</pre>
<p>Lesson learnt &#8211; always check your publish settings!</p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/blog/geturl-doesnt-work-in-actionscript-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintainable, semantic CSS with Compass and SASS</title>
		<link>http://datacatalyst.co.uk/blog/maintainable-semantic-css-with-compass-and-sass</link>
		<comments>http://datacatalyst.co.uk/blog/maintainable-semantic-css-with-compass-and-sass#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:11:57 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=626</guid>
		<description><![CDATA[Compass is a stylesheet authoring tool that uses the Sass stylesheet language to make your stylesheets smaller and your web site easier to maintain. Compass provides ports of the best of breed css frameworks that you can use without forcing you to use their presentational class names. It’s a new way of thinking about stylesheets [...]]]></description>
			<content:encoded><![CDATA[<p>Compass is a stylesheet authoring tool that uses the Sass stylesheet language to make your stylesheets smaller and your web site easier to maintain. Compass provides ports of the best of breed css frameworks that you can use without forcing you to use their presentational class names. It’s a new way of thinking about stylesheets that must be seen in action!</p>
<p>I recommend viewing this in full screen so you can see the code in action.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4335944&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="470" height="313" src="http://vimeo.com/moogaloop.swf?clip_id=4335944&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Compass on Github" href="http://wiki.github.com/chriseppstein/compass">Compass on Github</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/blog/maintainable-semantic-css-with-compass-and-sass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Web Deployment Tool</title>
		<link>http://datacatalyst.co.uk/clients/honda-web-deployment-tool</link>
		<comments>http://datacatalyst.co.uk/clients/honda-web-deployment-tool#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:39:47 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Honda UK]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=494</guid>
		<description><![CDATA[Honda have a multiple stage development environment. Due to the volume and complexity of code and asset releases, an application is required to manage and deploy those releases between the different servers and environments.
The original Deployment Tool was designed and built by Matt Woodage, but after a server architecture and workflow upgrade within the Honda [...]]]></description>
			<content:encoded><![CDATA[<p>Honda have a multiple stage development environment. Due to the volume and complexity of code and asset releases, an application is required to manage and deploy those releases between the different servers and environments.</p>
<p>The original Deployment Tool was designed and built by <a title="Matt Woodage" href="http://www.citrusleaf.com">Matt Woodage</a>, but after a server architecture and workflow upgrade within the Honda Web Development Team, the Deployment Tool needed to be upgraded.</p>
<p>I was responsible for a comprehensive upgrade to the Deployment Tool which is a lightweight XHTML and custom JavaScript front-end with a Classic ASP back-end. It uses ZIP archives, complete with directory structures, as packages. These packages are then moved between staging servers and unpacked into the relevant environments. An email notification engine also alerts selected members of the business about key events.</p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/honda-web-deployment-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Racing</title>
		<link>http://datacatalyst.co.uk/clients/honda-racing</link>
		<comments>http://datacatalyst.co.uk/clients/honda-racing#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:37:43 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Honda UK]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=490</guid>
		<description><![CDATA[Honda Racing required a blog style site which adhered to strict corporate brand guidelines on look and feel. I was the information architect and initial designer on this project.
The challenge was to create a consistent layout that would suit all types of content across a multitude of racing disciplines and corporate business areas. The principle [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Racing required a blog style site which adhered to strict corporate brand guidelines on look and feel. I was the information architect and initial designer on this project.</p>
<p>The challenge was to create a consistent layout that would suit all types of content across a multitude of racing disciplines and corporate business areas. The principle content owners would be the Honda British Superbike Team and their race reports would form the bulk of the content. The Honda F4SA Powerboat series would also contribute content.</p>
<p>The site also needed to fulfill corporate requirements for advertising and features content related banner areas.</p>
<h3>Take a look</h3>
<p><a title="Honda Racing" href="http://www.honda-racing.co.uk">http://www.honda-racing.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/honda-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch Technical Assessments</title>
		<link>http://datacatalyst.co.uk/clients/bosch-technical-assessments</link>
		<comments>http://datacatalyst.co.uk/clients/bosch-technical-assessments#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:00:40 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=294</guid>
		<description><![CDATA[Bosch asked me to investigate and design a system they could use for online candidate evaluation to test current skills or knowledge of a candidate and automatically made make recommendations on available training courses that candidate could attend to increase knowledge efficiently.
I evaluated several commercially available systems that could be modified to meet their needs [...]]]></description>
			<content:encoded><![CDATA[<p>Bosch asked me to investigate and design a system they could use for online candidate evaluation to test current skills or knowledge of a candidate and automatically made make recommendations on available training courses that candidate could attend to increase knowledge efficiently.</p>
<p>I evaluated several commercially available systems that could be modified to meet their needs and also provided an overview of a bespoke solution that would exactly meet their needs and allow scope for future enhancements.</p>
<p>Even though it would mean no further role for me in the project, my reccomendation was that Bosch build a bespoke candidate evaluation system internally.</p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/bosch-technical-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Digital Platform</title>
		<link>http://datacatalyst.co.uk/clients/honda-digital-platform</link>
		<comments>http://datacatalyst.co.uk/clients/honda-digital-platform#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:13:02 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Honda UK]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XML-DOM]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=152</guid>
		<description><![CDATA[I was part of a team of developers which rebuilt the car section of www.honda.co.uk during 2008/2009. We worked closely with digital agency, Collective London, who provided the information architecture and also the look and feel of the new site.
The site moved from a heavy all flash infrastructure to a lightweight XHTML and jQuery framework [...]]]></description>
			<content:encoded><![CDATA[<p>I was part of a team of developers which rebuilt the car section of www.honda.co.uk during 2008/2009. We worked closely with digital agency, Collective London, who provided the information architecture and also the look and feel of the new site.</p>
<p>The site moved from a heavy all flash infrastructure to a lightweight XHTML and jQuery framework with Flash content where required. The site uses Classic ASP for server side XML manipulation.</p>
<h3>Take a look</h3>
<ul>
<li><a href="http://www.honda.co.uk/cars/">http://www.honda.co.uk/cars/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/honda-digital-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Motorcycles 2009 Models</title>
		<link>http://datacatalyst.co.uk/clients/honda-motorcycles-2009-models</link>
		<comments>http://datacatalyst.co.uk/clients/honda-motorcycles-2009-models#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:12:17 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Honda UK]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[XTHML]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=150</guid>
		<description><![CDATA[I built a microsite to showcase Honda&#8217;s new motorcycle models for 2009. The microsite had to integrate with the existing Honda site infrastructure while allowing a new layout for the display of multiple content types for each new model.
The site features a jQuery animated menu and modal windows powered by lightbox.
Take a look

http://www.honda.co.uk/motorcycles/2009/

]]></description>
			<content:encoded><![CDATA[<p>I built a microsite to showcase Honda&#8217;s new motorcycle models for 2009. The microsite had to integrate with the existing Honda site infrastructure while allowing a new layout for the display of multiple content types for each new model.</p>
<p>The site features a jQuery animated menu and modal windows powered by lightbox.</p>
<h3>Take a look</h3>
<ul>
<li><a href="http://www.honda.co.uk/motorcycles/2009/">http://www.honda.co.uk/motorcycles/2009/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/honda-motorcycles-2009-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grappa Website</title>
		<link>http://datacatalyst.co.uk/clients/grappa/grappa-website</link>
		<comments>http://datacatalyst.co.uk/clients/grappa/grappa-website#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:11:32 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Grappa]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=148</guid>
		<description><![CDATA[Grappa is an award-winning Public Relations and Communications company. They needed a simple website which they could quickly and easily update.
Their primary requirement was that they could manage the website themselves using a content management system and without the need for a web developer. An added challenge was that they needed to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Grappa is an award-winning Public Relations and Communications company. They needed a simple website which they could quickly and easily update.</p>
<p>Their primary requirement was that they could manage the website themselves using a content management system and without the need for a web developer. An added challenge was that they needed to be able to create rich content that included photos and video.</p>
<p>The solution I designed, built and implemented on behalf of <a title="Brandcast Media" href="http://www.brandcastmedia.com">Brandcast Media</a> uses WordPress as a Content Management System and Vimeo to host video content. Brief training was also given to allow Grappa to quickly utilise their new business tool.</p>
<h3>Take a look</h3>
<ul>
<li><a href="http://www.grappa.co.uk/">http://www.grappa.co.uk</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/grappa/grappa-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hannover Consultancy</title>
		<link>http://datacatalyst.co.uk/clients/the-hannover-consultancy/the-hannover-consultancy</link>
		<comments>http://datacatalyst.co.uk/clients/the-hannover-consultancy/the-hannover-consultancy#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:10:26 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[The Hannover Consultancy]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=146</guid>
		<description><![CDATA[Hannover are a consultancy that develops, embeds and communicates sustainability practices for private, public and not-for-profit organisations.
Their requirements included communicating their activities and driving traffic to online registration of their &#8216;Carbon Mixer&#8217; product.
The solution I designed, built and implemented on behalf of Brandcast Media uses WordPress as a Content Management System
Take a look

http://www.hannoverconsultancy.com

]]></description>
			<content:encoded><![CDATA[<p>Hannover are a consultancy that develops, embeds and communicates sustainability practices for private, public and not-for-profit organisations.</p>
<p>Their requirements included communicating their activities and driving traffic to online registration of their &#8216;Carbon Mixer&#8217; product.</p>
<p>The solution I designed, built and implemented on behalf of <a title="Brandcast Media" href="http://www.brandcastmedia.com">Brandcast Media</a> uses WordPress as a Content Management System</p>
<h3>Take a look</h3>
<ul>
<li><a href="http://www.hannoverconsultancy.com">http://www.hannoverconsultancy.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/the-hannover-consultancy/the-hannover-consultancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Grouse SEO Review</title>
		<link>http://datacatalyst.co.uk/clients/black-grouse/black-grouse</link>
		<comments>http://datacatalyst.co.uk/clients/black-grouse/black-grouse#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:09:36 +0000</pubDate>
		<dc:creator>Jamie Buchanan</dc:creator>
				<category><![CDATA[Black Grouse]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.datacatalyst.co.uk/?p=144</guid>
		<description><![CDATA[After launching a new campaign site for Black Grouse, Brandcast Media asked me to review the site and make some SEO reccomendations. I reviewed the site and emailed back a Search Engine Optimisation Report the next day.
The report included a 2 phase approach with code updates, sitemap, site structure updates to include pretty URLs, suggested [...]]]></description>
			<content:encoded><![CDATA[<p>After launching a new campaign site for Black Grouse, Brandcast Media asked me to review the site and make some SEO reccomendations. I reviewed the site and emailed back a Search Engine Optimisation Report the next day.</p>
<p>The report included a 2 phase approach with code updates, sitemap, site structure updates to include pretty URLs, suggested keywords, page titles &amp; meta-descriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://datacatalyst.co.uk/clients/black-grouse/black-grouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
